Analyzing and Visualizing Data with Power BI /// Esp-Eng
** WIP ***
Analyzing and Visualizing Data with Power BI
Lo basico de Power BI (week 1)
Interfaz, cargar tablas, measures, visuals, formateo, etc.
https://docs.google.com/document/d/1na6jQAgSXmX9W_HfgAdEjPUMiUYifEOzjtTR9UDFo4A/edit?usp=sharing
Joins con tablas enfocadas a economia global(week 2)
Sparklines and conditional formatting,button navigator, drillthrough actions, cross-filtering visuals, performance analysis.
https://docs.google.com/document/d/161IqZg5yvGQSGs46bq1XunDQL-449I58I-zaoWUe0Y4/edit?usp=sharing
(week 3)
https://docs.google.com/document/d/15URtnpNRHOUhVxhcXh-PiWUEdPgrwl2ihmBJV3IxC2s/edit?usp=sharing
(week 4)
https://docs.google.com/document/d/1o8zBv1ciJxrkYzmzOEsz3EvQl0bVb-NN_gay8ntmiDw/edit?usp=sharing
- PowerBI
Guías - Documentación:
Power BI YouTube Channels
Other Power BI Resources
- Power BI Blog—Updates and News
- Microsoft Power BI Community
- Galleries - Microsoft Fabric Community
- Fabric User Groups - Microsoft Fabric Community
Getting Certified in Power BI
- Exam PL-300: Microsoft Power BI Data Analyst - Certifications | Microsoft Learn
- Study guide for Exam PL-300: Microsoft Power BI Data Analyst | Microsoft Learn
Data Sources for Continued Learning
Sources:
- Slicers in Power BI - Power BI | Microsoft Learn
- Choose or remove columns - Power Query | Microsoft Learn
- Dealing with errors - Power Query | Microsoft Learn
- Data types in Power Query - Power Query | Microsoft Learn
- DateTime.LocalNow - PowerQuery M | Microsoft Learn
- Understand how visuals interact in a report - Power BI | Microsoft Learn
- DAX syntax - DAX | Microsoft Learn
- The Power BI service - basic concepts for beginners - Power BI | Microsoft Learn
- Table.UnpivotOtherColumns - PowerQuery M | Microsoft Learn
- Table.Unpivot - PowerQuery M | Microsoft Learn
- Table.SelectRows - PowerQuery M | Microsoft Learn
- One-to-one relationship guidance - Power BI | Microsoft Learn
- Bi-directional relationship guidance - Power BI | Microsoft Learn
- CALCULATE function (DAX) - DAX | Microsoft Learn
- SELECTEDVALUE function - DAX | Microsoft Learn
- MIN function (DAX) - DAX | Microsoft Learn
- MAX function (DAX) - DAX | Microsoft Learn
- DIVIDE function (DAX) - DAX | Microsoft Learn
- Apply conditional table formatting in Power BI - Power BI | Microsoft Learn
- Create sparklines in a table or matrix in a report (preview) - Power BI | Microsoft Learn
- Set up drillthrough in Power BI reports - Power BI | Microsoft Learn
- Tour the report Filters pane - Power BI | Microsoft Learn
- New card visual | Public preview | Microsoft Power BI Blog | Microsoft Power BI
- Key Performance Indicator (KPI) visuals - Power BI | Microsoft Learn
- Create a Q&A visual in a report - Power BI | Microsoft Learn
- Teach Q&A to understand questions and terms in Power BI Q&A - Power BI | Microsoft Learn
- REST Client - Visual Studio Marketplace
- Metadata API Queries – World Bank Data Help Desk
- Create page and bookmark navigators - Power BI | Microsoft Learn
- Add text boxes, shapes, and smart narrative visuals to Power BI reports - Power BI | Microsoft Learn
- Trending Files tagged as power bi | Figma Community
- Power BI UI Kit: Design dashboards fast and consistently
- Use Performance Analyzer to examine report element performance in Power BI Desktop - Power BI | Microsoft Learn
- Optimization guide for Power BI - Power BI | Microsoft Learn
- DAX Queries - DAX | Microsoft Learn
- Query diagnostics - Power Query | Microsoft Learn
- Power BI Desktop projects (PBIP) - Power BI | Microsoft Learn
- Tabular Model Scripting Language (TMSL) Reference | Microsoft Learn
- Tabular Model Definition Language (TMDL) | Microsoft Learn
- Release Tabular Editor 2.20.2 · TabularEditor/TabularEditor
- Scatter Plots | A Complete Guide to Scatter Plots
- Understand star schema and the importance for Power BI - Power BI | Microsoft Learn
- Dataset modes in the Power BI service - Power BI | Microsoft Learn
- Primary and Foreign Key Constraints - SQL Server | Microsoft Learn
- Query folding - Power Query | Microsoft Learn
- Dynamic M query parameters in Power BI Desktop - Power BI | Microsoft Learn
- Understand star schema and the importance for Power BI - Power BI | Microsoft Learn
- USERELATIONSHIP function (DAX) - DAX | Microsoft Learn
- Text.Insert - PowerQuery M | Microsoft Learn
- Table.TransformColumnNames - PowerQuery M | Microsoft Learn
- Set and use date tables in Power BI Desktop - Power BI | Microsoft Learn
- Sort one column by another column in Power BI - Power BI | Microsoft Learn
- Time intelligence functions (DAX) - DAX | Microsoft Learn
- TOTALYTD function (DAX) - DAX | Microsoft Learn
- SAMEPERIODLASTYEAR function (DAX) - DAX | Microsoft Learn
- REMOVEFILTERS function (DAX) - DAX | Microsoft Learn
- Create a drillthrough button in Power BI - Power BI | Microsoft Learn
- Business Apps – Microsoft AppSource
- Main sources for acquiring Power BI custom visuals - Power BI | Microsoft Learn
- Power BI Custom Visuals – Data Visualization Tools | Power BI
- Create report bookmarks in Power BI to share insights and build stories - Power BI | Microsoft Learn
- AdventureWorks sample databases - SQL Server | Microsoft Learn
- Developer Program | Microsoft 365 Dev Center
- Roles in workspaces in Power BI - Power BI | Microsoft Learn
- Apps in Power BI - Power BI | Microsoft Learn
- Publish an app in Power BI - Power BI | Microsoft Learn
- Install an on-premises data gateway | Microsoft Learn
- Add or remove a gateway data source - Power BI | Microsoft Learn
- Interact with autogenerated "quick" reports in the Power BI service - Power BI | Microsoft Learn
- Separate reports from models in Power BI Desktop - Power BI | Microsoft Learn
- Connect to datasets in the Power BI service from Power BI Desktop - Power BI | Microsoft Learn
- Power BI Shared Datasets: What is it? How does it work? and Why should you care? - RADACAD
- Introduction to dataflows and self-service data prep - Power BI | Microsoft Learn
- Power BI Dataflows vs Shared Datasets
- Data lineage - Power BI | Microsoft Learn
- Creating a dataflow - Power BI | Microsoft Learn
- Link tables between dataflows - Power Query | Microsoft Learn
- Email subscriptions for reports and dashboards in the Power BI service - Power BI | Microsoft Learn
- Embed Power BI reports in Microsoft Teams - Power BI | Microsoft Learn
- About storytelling with Power BI in PowerPoint - Power BI | Microsoft Learn
- Publish to web from Power BI - Power BI | Microsoft Learn
- Embed a report in a secure portal or website - Power BI | Microsoft Learn
- Share Power BI reports and dashboards with coworkers and others - Power BI | Microsoft Learn
- Share access to a dataset - Power BI | Microsoft Learn
Comentarios
Publicar un comentario